Ka
Platz | Pferd | Fahrer/Reiter | Distanz | Zeit | km/Zeit | Gewinn |
1. | Match de Bannes | Noel Baödacchino | 2140 | 2:51.0 | 1:19.9 | 400 |
2. | Falco | Rodney Gatt | 2140 | | 1:20.3 | 140 |
3. | Past Dream | Charles Magro | 2140 | | 1:20.5 | 70 |
4. | Mealington | Salvu Bartolo | 2140 | | 1:20.6 | 45 |
5. | Iptus | Charlo Debono | 2140 | | 1:20.6 | |
6. | Kancho D'Occagnes | Chris Vasallo | 2140 | | 1:20.7 | |
7. | Marchallach | Paul Gauci | 2140 | | 1:20.8 | |
8. | Lotus Du Goth | Andrew Spiteri | 2140 | | 1:20.9 | |
9. | Castor Pollux | David Wllul | 2140 | | 1:21.9 | |
10. | Hotchemin | Julian Farrugia | 2140 | | 1:21.0 | |
11. | Latif | Mario Fenech | 2140 | | 1:21.1 | |
| Roayals Crafts K. | Carmel Zahra | 2140 | disq. | | |
| Moustique Rose | Joseph Grech | 2140 | disq. | | |
| Klokkeblomst | George Attard | 2140 | disq. | | |
| Fini Cup | Joseph Bartolo | 2140 | disq. | | |
| Jet de Mee | Tony Demanuele | 2140 | disq. | | |
13:00
Class Silver
Autostart
2140m.